function init_map() {
	if (GBrowserIsCompatible()) {
		var map = new GMap2(document.getElementById("map_canvas"));
		var bigLang = new GLatLng(36.67322932822353, -94.1013765335083);
		map.setCenter(bigLang, 13);
		map.openInfoWindowHtml(map.getCenter(),'<h3>Big Horn Ranch</h3><a target="_blank" href="http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=36.67322932822353,+-94.1013765335083&sll=37.0625,-95.677068&sspn=42.174768,92.724609&ie=UTF8&z=16">View at Google Maps</a>');
		map.setUIToDefault();

		// Create our "tiny" marker icon
		var blueIcon = new GIcon(G_DEFAULT_ICON);
		blueIcon.image = "http://www.google.com/intl/en_us/mapfiles/ms/micons/blue-dot.png";
		blueIcon.shadow = "http://chart.apis.google.com/chart?chst=d_map_pin_shadow";
		blueIcon.iconSize = new GSize(32, 32);
		blueIcon.shadowSize = new GSize(22, 20);
		blueIcon.iconAnchor = new GPoint(15, 37);
		
		// Set up our GMarkerOptions object
		markerOptions = { icon:blueIcon };
		
		//Add Overlay
		map.addOverlay(new GMarker(bigLang, markerOptions));
	}
}

function goGoogle() {
	var google_link = 'http://maps.google.com/maps?f=d&source=s_d&saddr=';
	var google_link_end = '&daddr=36.67322932822353,+-94.1013765335083&hl=en&geocode=FS4GOAIdBTlu-ikDmD8mg2HPhzHTMQr657ZbOA%3BFc2WLwIdfyBk-g&mra=ls&sll=36.672102,-94.102196&sspn=0.010464,0.022638&g=36.67322932822353,+-94.1013765335083&ie=UTF8&z=10';
	window.open(google_link + $('#zip').val() + google_link_end);
}

$(function(){
	
	$('#go_link').click(function(){
		goGoogle();
	});
	
	$('#zip').keyup(function(e) {
		if(e.keyCode == 13) {
			goGoogle();
		}
	});
	
});
